$0.00Cart (0)

8/12/2017 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 14 DNF | -11 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 1 | 13.000 | 6 | -4 |
| Hotlaps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 4 |
| 2 | 2 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 3 | 7 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 4 |
| 4 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 5 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 3 |
| 6 | 19 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13 |
| 7 | 6 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -1 |
| 8 | 15 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 7 |
| 9 | 12 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 3 |
| 10 | 10 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| 11 | 14 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 3 |
| 12 | 21 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 9 |
| 13 | 20 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 7 |
| 14 DNF | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -11 |
| 15 DNF | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -14 |
| 16 DNF | 11 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | -5 |
| 17 DNF | 18 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | 1 |
| 18 DNF | 13 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | -5 |
| 19 DNF | 9 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -10 |
| 20 DNF | 17 | 70 |
|
Brian Dunn Fairbury, IL | Fairbury, IL | -3 |
| DNS | 16 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | - |
| DNS | 22 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| DNS | 23 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 2 |
| 3 | 5 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 2 |
| 4 | 3 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | -1 |
| 5 | 8 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 3 |
| 6 DNF | 7 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 1 |
| 7 DNF | 2 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -5 |
| 8 DNF | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 4 | 4 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | - |
| 5 | 5 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| 6 | 6 | 70 |
|
Brian Dunn Fairbury, IL | Fairbury, IL | - |
| 7 | 7 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| DNS | 8 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -1 |
| 3 | 3 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 4 | 6 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 2 |
| 5 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 6 | 4 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | -2 |
| 7 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.864 |
| 2 | 23 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 12.904 |
| 3 | 11 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 12.949 |
| 4 | 10 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 12.969 |
| 5 | 22 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.984 |
| 6 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.000 |
| 7 | 8 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.030 |
| 8 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.106 |
| 9 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.111 |
| 10 | 17 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.187 |
| 11 | 12 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | 13.289 |
| 12 | 15 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | 13.347 |
| 13 | 18 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 13.436 |
| 14 | 19 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.452 |
| 15 | 13 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 13.464 |
| 16 | 7 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.582 |
| 17 | 21 | 70 |
|
Brian Dunn Fairbury, IL | Fairbury, IL | 13.624 |
| 18 | 6 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.676 |
| 19 | 3 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 13.728 |
| 20 | 14 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.793 |
| 21 | 16 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 13.933 |
| 22 | 20 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 14.488 |
| 23 DNF | 9 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | |
Latest Results
Race Stats
- Events45
- Wins4
- Top 516
- Top 1028























