$0.00Cart (0)

10/27/2017 - Thunderbird Speedway
Muskogee, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 17 DNF | 3 |
| Heat 2 | 4 | 7 DNF | -3 |
| Qualifying 1 | 20 | 1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 2 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 3 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 4 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 5 | 6 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 1 |
| 6 | 15 | 4 |
|
Shannon Scott Henryetta, OK | Henryetta, OK | 9 |
| 7 | 9 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 2 |
| 8 | 12 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 4 |
| 9 | 16 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 7 |
| 10 | 21 | D11 |
|
David Hennan | 11 | |
| 11 | 19 | 71R |
|
Jay Rierson Booneville, AR | Booneville, AR | 8 |
| 12 | 23 | 15W |
|
Wayne Bush Ada, OK | Ada, OK | 11 |
| 13 DNF | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -10 |
| 14 DNF | 5 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | -9 |
| 15 DNF | 13 | 27 |
|
Brandon Mitchell Muldrow, OK | Muldrow, OK | -2 |
| 16 DNF | 14 | 0 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
| 17 DNF | 20 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 18 DNF | 11 | 81 |
|
Mark Harrison Kingfisher, OK | Kingfisher, OK | -7 |
| 19 DNF | 22 | 70 |
|
Austin Theiss Brenham, TX | Brenham, TX | 3 |
| 20 DNF | 18 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | -2 |
| 21 DNF | 10 | 70D |
|
Jake Davis Hackett, AR | Hackett, AR | -11 |
| 22 DNF | 7 | F7 |
|
Justin Wells Aurora, MO | Aurora, MO | -15 |
| 23 DNF | 17 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 4 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 5 | 2 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | -3 |
| 6 | 6 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 3 | 6 | F7 |
|
Justin Wells Aurora, MO | Aurora, MO | 3 |
| 4 | 3 | 70D |
|
Jake Davis Hackett, AR | Hackett, AR | -1 |
| 5 | 7 | 27 |
|
Brandon Mitchell Muldrow, OK | Muldrow, OK | 2 |
| 6 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 7 | 8 | 71R |
|
Jay Rierson Booneville, AR | Booneville, AR | 1 |
| 8 DNF | 4 | 70 |
|
Austin Theiss Brenham, TX | Brenham, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 1 |
| 2 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 3 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -2 |
| 4 | 6 | 81 |
|
Mark Harrison Kingfisher, OK | Kingfisher, OK | 2 |
| 5 | 3 | 0 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
| 6 | 7 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 1 |
| 7 DNF | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
| 3 | 3 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | - |
| 4 | 5 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 |
| 5 | 4 | 4 |
|
Shannon Scott Henryetta, OK | Henryetta, OK | -1 |
| 6 | 7 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | 1 |
| 7 DNF | 6 | D11 |
|
David Hennan | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 00.200 |
| 2 | 15 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 23.200 |
| 3 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 32.700 |
| 4 | 7 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | 46.900 |
| 5 | 1 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 49.700 |
| 6 | 5 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 50.900 |
| 7 | 8 | 70D |
|
Jake Davis Hackett, AR | Hackett, AR | 55.300 |
| 8 | 10 | 4 |
|
Shannon Scott Henryetta, OK | Henryetta, OK | 00.600 |
| 9 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 08.300 |
| 10 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 18.900 |
| 11 | 17 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 20.500 |
| 12 | 11 | F7 |
|
Justin Wells Aurora, MO | Aurora, MO | 21.400 |
| 13 | 16 | 81 |
|
Mark Harrison Kingfisher, OK | Kingfisher, OK | 44.400 |
| 14 | 12 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 17.400 |
| 15 | 22 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | 36.400 |
| 16 | 20 | 71R |
|
Jay Rierson Booneville, AR | Booneville, AR | 47.800 |
| 17 | 19 | 0 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | |
| 18 | 3 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | |
| 19 | 4 | 70 |
|
Austin Theiss Brenham, TX | Brenham, TX | |
| 20 | 21 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | |
| 21 | 18 | D11 |
|
David Hennan | ||
| 22 | 14 | 27 |
|
Brandon Mitchell Muldrow, OK | Muldrow, OK | |
Latest Results
Race Stats
- Events45
- Wins4
- Top 516
- Top 1028

























