$0.00Cart (0)

3/1/2018 - Humboldt Speedway
Humboldt, KS
Qualifying for B-mods and complete show for Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 7 | 6 |
| B Feature 1 | 1 | 1 | - |
| Heat 5 | 6 | 3 | 3 |
USTMS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 4 |
| 2 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 3 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 4 | 12 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 8 |
| 5 | 14 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 9 |
| 6 | 10 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 13 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 |
| 8 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -7 |
| 9 | 11 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 2 |
| 10 | 18 | 15 |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 8 |
| 11 | 6 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -5 |
| 12 | 16 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 4 |
| 13 | 2 | 40 |
|
Jesse Williard Mound City, KS | Mound City, KS | -11 |
| 14 | 20 | 7 |
|
Bryce Bjerken Moorhead, MN | Moorhead, MN | 6 |
| 15 | 9 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -6 |
| 16 | 17 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 17 | 19 | 33M |
|
Danny Martin Republic, MO | Republic, MO | 2 |
| 18 | 3 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -15 |
| 19 | 15 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -4 |
| 20 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 14 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12 |
| 3 | 12 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 9 |
| 4 | 8 | 33M |
|
Danny Martin Republic, MO | Republic, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | -3 |
| 6 | 7 | 88J |
|
zzzJimmy zzzDowell Wooldridge, MO | Wooldridge, MO | 1 |
| 7 | 5 | 75S |
|
Cody Skytland Horace, ND | Horace, ND | -2 |
| 8 | 15 | 20 |
|
Dev Malmlov Moorhead, MN | Moorhead, MN | 7 |
| 9 | 11 | 25 |
|
Scott Green Derby, KS | Derby, KS | 2 |
| 10 | 9 | 05 |
|
Milt David Nash, OK | Nash, OK | -1 |
| 11 | 6 | 33 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -5 |
| 12 | 3 | 15A |
|
Curtis Allen Yukon, OK | Yukon, OK | -9 |
| DNS | 4 | 88 |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| DNS | 13 | 611 |
|
steve McLaughlin Joplin, MO | Joplin, MO | - |
| DNS | 10 | 33F |
|
Jardin Fuller Memphis, MO | Memphis, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 2 | 2 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - |
| 3 | 4 | 15 |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 4 | 5 | 7 |
|
Bryce Bjerken Moorhead, MN | Moorhead, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 2 |
| 6 | 3 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -3 |
| 7 | 9 | 110 |
|
Kelly Buckallew Memphis, MO | Memphis, MO | 2 |
| 8 | 11 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 9 | 12 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 3 |
| 10 | 10 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 11 | 8 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -3 |
| 12 | 6 | 54W |
|
Kendell Groves Mexico, MO | Mexico, MO | -6 |
| DNS | 14 | 9F |
|
Jerad Fuller Memphis, MO | Memphis, MO | - |
| DNS | 13 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 2 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 4 |
| 3 | 1 | 15A |
|
Curtis Allen Yukon, OK | Yukon, OK | -2 |
| 4 | 4 | 15 |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 5 | 5 | 33 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| 6 | 8 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 2 |
| 7 | 7 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 8 | 3 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 3 |
| 2 | 6 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 4 |
| 3 | 7 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 4 |
| 4 | 1 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -3 |
| 5 | 5 | 54W |
|
Kendell Groves Mexico, MO | Mexico, MO | - |
| 6 | 3 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -3 |
| 7 | 8 | 33F |
|
Jardin Fuller Memphis, MO | Memphis, MO | 1 |
| 8 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Jesse Williard Mound City, KS | Mound City, KS | 3 |
| 2 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 3 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 4 | 1 | 88 |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -3 |
| 5 | 5 | 88J |
|
zzzJimmy zzzDowell Wooldridge, MO | Wooldridge, MO | - |
| 6 | 6 | 110 |
|
Kelly Buckallew Memphis, MO | Memphis, MO | - |
| 7 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 2 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 4 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 3 | 5 | 1M |
|
Mitch Keeter Webb City, MO | Webb City, MO | 2 |
| 4 | 7 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 3 |
| 5 | 6 | 7 |
|
Bryce Bjerken Moorhead, MN | Moorhead, MN | 1 |
| 6 | 1 | 33M |
|
Danny Martin Republic, MO | Republic, MO | -5 |
| 7 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -4 |
| 8 | 8 | 611 |
|
steve McLaughlin Joplin, MO | Joplin, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 2 | 4 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 6 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 4 | 8 | 53R |
|
Ronnie Woods Mexico, MO | Mexico, MO | 4 |
| 5 | 7 | 75S |
|
Cody Skytland Horace, ND | Horace, ND | 2 |
| 6 | 5 | 05 |
|
Milt David Nash, OK | Nash, OK | -1 |
| DQ | 2 | 20 |
|
Dev Malmlov Moorhead, MN | Moorhead, MN | - |
| DQ | 1 | 9F |
|
Jerad Fuller Memphis, MO | Memphis, MO | - |
Latest Results
Race Stats
- Events44
- Wins4
- Top 516
- Top 1028








































