$0.00Cart (0)
7/13/2018 - Tri City Speedway
Granite City, IL
12,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | - | |
Heat 2 | 1 | - | |
Qualifying 1 | 2 | - |
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 8 | -6 |
Heat 2 | 1 | 1 | - |
Qualifying 1 | 14.948 | 2 | 3 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
6 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
7 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
8 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
10 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
12 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
13 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
14 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
15 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
16 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
17 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
18 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
19 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | ||
20 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
21 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
22 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
23 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
24 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - | ||
25 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | ||
26 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 33T | Tim Manville Highland, IL | Highland, IL | - | ||
5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
6 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
8 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
9 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | ||
7 | 82 | Billy Laycock Marine, IL | Marine, IL | - | ||
8 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
6 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
7 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
8 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | |||
2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | |||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |||
4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |||
5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
7 | 33T | Tim Manville Highland, IL | Highland, IL | |||
8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | |||
9 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
10 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | |||
12 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | |||
13 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | |||
14 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | |||
15 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | |||
16 | 51M | Joey Moriarty Denver, NC | Denver, NC | |||
17 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | |||
18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | |||
19 | 14 | Darrell Lanigan Union, KY | Union, KY | |||
20 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | |||
21 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | |||
22 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | |||
23 | 82 | Billy Laycock Marine, IL | Marine, IL | |||
24 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | |||
25 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | |||
26 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO |
NAPA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 | |
2 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 4 | |
3 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
4 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
5 | 12 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 7 | |
6 | 1 | 1R | Josh Richards Houston, OH | Houston, OH | -5 | |
7 | 7 | 5 | Don O Neal Martinsville, IN | Martinsville, IN | - | |
8 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -6 | |
9 | 13 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 | |
10 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
11 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
12 | 14 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 2 | |
13 | 10 | 33M | Tim Manville Highland, IL | Highland, IL | -3 | |
14 | 15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
15 | 23 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | 8 | |
16 | 19 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 3 | |
17 | 22 | 51M | Joey Moriarty Denver, NC | Denver, NC | 5 | |
18 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -15 | |
19 | 24 | 44B | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 5 | |
20 | 21 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
21 | 18 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -3 | |
22 | 16 | 14 | Darrell Lanigan Union, KY | Union, KY | -6 | |
23 | 20 | 82 | Billy Laycock Marine, IL | Marine, IL | -3 | |
24 | 25 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 | |
25 | 17 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -8 | |
26 | 26 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1R | Josh Richards Houston, OH | Houston, OH | - | |
2 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
3 | 4 | 5 | Don O Neal Martinsville, IN | Martinsville, IN | 1 | |
4 | 3 | 33M | Tim Manville Highland, IL | Highland, IL | -1 | |
5 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
6 | 7 | 14 | Darrell Lanigan Union, KY | Union, KY | 1 | |
7 | 8 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 | |
8 | 6 | 51M | Joey Moriarty Denver, NC | Denver, NC | -2 | |
9 | 9 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
4 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
5 | 5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
6 | 6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
7 | 8 | 82 | Billy Laycock Marine, IL | Marine, IL | 1 | |
8 | 7 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | -1 | |
9 | 9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
3 | 2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
4 | 4 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
5 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
6 | 7 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
7 | 5 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -2 | |
8 | 8 | 44B | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1R | Josh Richards Houston, OH | Houston, OH | 14.798 | |
2 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.948 | |
3 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.070 | |
4 | 15 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.083 | |
5 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.092 | |
6 | 12 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.116 | |
7 | 23 | 33M | Tim Manville Highland, IL | Highland, IL | 15.215 | |
8 | 16 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.265 | |
9 | 18 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.286 | |
10 | 19 | 5 | Don O Neal Martinsville, IN | Martinsville, IN | 15.290 | |
11 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.319 | |
12 | 11 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.334 | |
13 | 20 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.345 | |
14 | 10 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 15.399 | |
15 | 13 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 15.400 | |
16 | 4 | 51M | Joey Moriarty Denver, NC | Denver, NC | 15.411 | |
17 | 17 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 15.480 | |
18 | 24 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.545 | |
19 | 25 | 14 | Darrell Lanigan Union, KY | Union, KY | 15.594 | |
20 | 9 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | 15.600 | |
21 | 26 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.641 | |
22 | 22 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.908 | |
23 | 21 | 82 | Billy Laycock Marine, IL | Marine, IL | 15.947 | |
24 | 2 | 44B | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 16.277 | |
25 | 1 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 16.382 | |
DNS | 14 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 20.000 |
Latest Results
Race Stats
- Events41
- Wins2
- Top 512
- Top 1017