$0.00Cart (0)
7/14/2018 - Lucas Oil Speedway
Wheatland, MO
12,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | - | |
B Feature 1 | 1 | - | |
Heat 1 | 6 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
8 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
9 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
10 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
11 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
12 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
13 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
14 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
16 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
17 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
18 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
19 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
20 | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
21 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
22 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
23 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
24 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
25 | 15P | Payton Looney Republic, MO | Republic, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
7 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
8 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
11 | 21 | Joey Stark Lake Ozark, MO | Lake Ozark, MO | - | ||
12 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | ||
13 | 29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - | ||
14 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
DNS | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
DNS | 14G | Joe Godsey Bedford, IN | Bedford, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 15P | Payton Looney Republic, MO | Republic, MO | - | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
6 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
7 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
4 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 29 | Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - | ||
7 | 21 | Joey Stark Lake Ozark, MO | Lake Ozark, MO | - | ||
8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
5 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
7 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
8 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
3 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
4 | 12 | Scott Crigler Alton, MO | Alton, MO | - | ||
5 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
6 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
8 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | 16.697 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.694 |
Latest Results
Race Stats
- Events41
- Wins2
- Top 512
- Top 1017