$0.00Cart (0)
7/7/2018 - Lake Ozark Speedway
Eldon, MO
Lucas MLRA Late Models-- $5000 to Win, Street Stocks with Fireworks!!
Pit Gates open @ 4pm
Grandstands open @ 5pm
Drivers Meeting: 6 pm
Hotlaps: 6:30 pm
Racing: 7:05 pm
PRICES :
Adult $20
Senior & Military $17
Kids ( 6-16 yr) $10
Kids under 5 Free
Family pass: $ 40 ( 2 adults & 2 kids up to 16 yrs)
Pit pass $40
Children Pit Pass (16 & under) $20
SPECIAL EVENTS PRICES WILL VARY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | - | |
Heat 3 | 3 | - |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | ||
3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
6 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
8 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
9 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | ||
10 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | - | ||
11 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
12 | 21 | Joey Stark Lake Ozark, MO | Lake Ozark, MO | - | ||
13 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
14 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
15 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
16 | 533 | Mark Burgtorf Quincy, IL | Quincy, IL | - | ||
17 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
18 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
19 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | ||
20 | 2J | Jason Russell Eugene, MO | Eugene, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
3 | 2J | Jason Russell Eugene, MO | Eugene, MO | - | ||
4 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
6 | 533 | Mark Burgtorf Quincy, IL | Quincy, IL | - | ||
7 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | ||
3 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
4 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | ||
5 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | - | ||
6 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
7 | 21 | Joey Stark Lake Ozark, MO | Lake Ozark, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
2 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
6 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
DNS | 14G | Joe Godsey Bedford, IN | Bedford, IN | - |
Latest Results
Race Stats
- Events41
- Wins2
- Top 512
- Top 1017