$0.00Cart (0)

8/30/2018 - Tri City Speedway
Granite City, IL
Late Models $2000/A Modifieds AMS Sanctioned $2000/B Modifieds $1000/CLM $1000
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 11 | -7 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 14.786 | 2 | 3 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 6 |
| 2 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 3 | 6 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 3 |
| 4 | 13 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 9 |
| 5 | 14 | 7 |
|
Daniel Jacober Highland, IL | Highland, IL | 9 |
| 6 | 9 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | 3 |
| 7 | 17 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 10 |
| 8 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -6 |
| 9 | 19 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | 10 |
| 10 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -7 |
| 11 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -7 |
| 12 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -7 |
| 13 | 11 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -2 |
| 14 | 8 | 33M |
|
Tim Manville Highland, IL | Highland, IL | -6 |
| 15 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -5 |
| 16 | 12 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | -4 |
| 17 | 16 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | -1 |
| DNS | 15 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| DNS | 18 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 4 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 5 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 6 | 4 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | -2 |
| 7 | 7 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 3 | 3 | 33M |
|
Tim Manville Highland, IL | Highland, IL | - |
| 4 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -2 |
| 5 | 6 | 7 |
|
Daniel Jacober Highland, IL | Highland, IL | 1 |
| 6 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 2 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | - |
| 3 | 5 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | 2 |
| 4 | 4 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | - |
| DNS | 3 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| DNS | 6 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.515 |
| 2 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.786 |
| 3 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 14.811 |
| 4 | 4 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 15.248 |
| 5 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.281 |
| 6 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.302 |
| 7 | 1 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 16.705 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.874 |
| 2 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.892 |
| 3 | 5 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 15.015 |
| 4 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.083 |
| 5 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.493 |
| 6 | 1 | 7 |
|
Daniel Jacober Highland, IL | Highland, IL | 16.524 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.778 |
| 2 | 5 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 15.487 |
| 3 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 15.777 |
| 4 | 2 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 15.967 |
| 5 | 3 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | 15.972 |
| 6 | 4 | 15 |
|
Chris Fetter Troy, MO | Troy, MO | 17.901 |
Latest Results
Race Stats
- Events47
- Wins4
- Top 516
- Top 1028
Next Event
Schedule TBA























