$0.00Cart (0)

6/13/2020 - Maquoketa Speedway
Maquoketa, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 11 | 4 |
| Heat 2 | 4 | 4 | - |
| Group A | 14.124 | 5 | 12 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 4 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 5 | 13 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 8 |
| 6 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 7 | 8 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 8 | 14 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 6 |
| 9 | 17 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 8 |
| 10 | 2 | 1V |
|
Will Vaught Crane, MO | Crane, MO | -8 |
| 11 | 15 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 |
| 12 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 13 | 23 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 10 |
| 14 | 16 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 2 |
| 15 | 18 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 3 |
| 16 | 24 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 8 |
| 17 | 9 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -8 |
| 18 | 12 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -6 |
| 19 | 20 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| 20 | 6 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -14 |
| 21 | 11 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -10 |
| 22 | 21 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 23 | 22 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 24 | 19 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 2 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 3 | 4 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| 5 | 5 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | - |
| 6 | 7 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 7 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 8 | 10 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 2 |
| 9 | 9 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
| 10 | 8 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | - |
| 2 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 3 |
| 3 | 2 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 6 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 7 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 8 | 9 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 |
| 9 | 8 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 3 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 4 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 6 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 7 | 6 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | -1 |
| 8 | 8 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 9 | 9 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 5 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 2 |
| 4 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| Top 4 transfer | ||||||
| 5 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -3 |
| 6 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 7 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 8 | 9 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 9 | 8 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 1 |
| 2 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 3 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 4 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | -2 |
| 6 | 5 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 7 | 8 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| 8 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 9 | 9 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 |
| 3 | 5 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| 4 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 6 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 7 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 8 | 7 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | -1 |
Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 09.999 |
| 2 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.040 |
| 3 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.063 |
| 4 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.124 |
| 5 | 17 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.124 |
| 6 | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.171 |
| 7 | 15 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 14.220 |
| 8 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.221 |
| 9 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.246 |
| 10 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 14.287 |
| 11 | 16 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.466 |
| 12 | 14 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 14.520 |
| 13 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.677 |
| 14 | 18 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.690 |
| 15 | 11 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.707 |
| 16 | 1 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.717 |
| 17 | 9 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 14.739 |
| 18 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 14.909 |
Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.965 |
| 2 | 16 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.067 |
| 3 | 1 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 14.189 |
| 4 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.399 |
| 5 | 3 | 43G |
|
Jeremy Grady Story City, IA | Story City, IA | 14.536 |
| 6 | 11 | 58E |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.537 |
| 7 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.558 |
| 8 | 13 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.648 |
| 9 | 6 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 14.652 |
| 10 | 7 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 14.670 |
| 11 | 15 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.017 |
| 12 | 10 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.209 |
| 13 | 12 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.285 |
| 14 | 9 | 99M |
|
Cliff Morrow Enid, OK | Enid, OK | 15.531 |
| 15 | 17 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.631 |
| 16 | 14 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.157 |
| 17 | 5 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | |
| 18 | 18 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | |
Latest Results
Race Stats
- Events46
- Wins4
- Top 516
- Top 1028









































