$0.00Cart (0)
7/11/2015 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | - | |
Heat 3 | 3 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 7X | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
5 | R5 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
6 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
8 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
9 | 21B | Chris Brown Spring, TX | Spring, TX | - | ||
10 | F5 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
11 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
12 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
13 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
14 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
15 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
17 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
18 | 10M | Jacob Magee Caney, KS | Caney, KS | - | ||
19 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
20 | R5X | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
21 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
22 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
23 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
24 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
25 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | ||
26 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
27 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
28 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7X | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
3 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | 15J | Jason O'Brien Atlantic, IA | Atlantic, IA | - | ||
6 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
7 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | ||
8 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
9 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
10 | 1K | zzzRick zzzKimberling Slater, MO | Slater, MO | - | ||
11 | 11 | Steve Johnson Joplin, MO | Joplin, MO | - | ||
12 | J0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
13 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | ||
14 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
15 | 68 | Dan Shepard | - | |||
16 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | ||
2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
3 | R5 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
6 | 17M | Robert Baker Alexander, AR | Alexander, AR | - | ||
7 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
8 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
9 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
10 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
11 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
12 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
14 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
15 | 99N | Ben Nicastri Camden, NSW | Camden, NSW | - | ||
DNS | 14 | Kyle Berck Marquette, NE | Marquette, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
2 | 21B | Chris Brown Spring, TX | Spring, TX | - | ||
3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
4 | R5X | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
5 | 4G | Brantlee Gotschall Nevada, MO | Nevada, MO | - | ||
6 | 15J | Jason O'Brien Atlantic, IA | Atlantic, IA | - | ||
7 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
8 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
9 | 2B | Jason Bodenhamer Centerview, MO | Centerview, MO | - | ||
10 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
11 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | ||
12 | 68 | Dan Shepard | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | ||
2 | F5 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
5 | 7X | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
6 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
7 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
9 | 85D | Mark Dotson Cameron, MO | Cameron, MO | - | ||
10 | J0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
11 | 1K | zzzRick zzzKimberling Slater, MO | Slater, MO | - | ||
DNS | 11 | Steve Johnson Joplin, MO | Joplin, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
2 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
4 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
5 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | ||
6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
7 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 17M | Robert Baker Alexander, AR | Alexander, AR | - | ||
9 | 96T | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
10 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
12 | 99N | Ben Nicastri Camden, NSW | Camden, NSW | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 186 | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | ||
3 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
4 | 10M | Jacob Magee Caney, KS | Caney, KS | - | ||
5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
6 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
8 | R5 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
9 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
10 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | ||
11 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
DNS | 14 | Kyle Berck Marquette, NE | Marquette, NE | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.104 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 777 | Jared Landers Benton, AR | Benton, AR | 15.299 |
Latest Results
Race Stats
- Events43
- Wins2
- Top 513
- Top 1018
Next Event
Schedule TBA