$0.00Cart (0)

10/8/2021 - Lucas Oil Speedway
Wheatland, MO
Friday Order of Events
Hobby Stock Heats
B-Mod Heats
Tuner Heats
Stock Car Heats
Modified Heats
Intermission (Track Prep if Needed)
Hobby Stock B-Main
B-Mod B-Main(s)
Tuner B-Main(s)
Stock Car B-Main(s)
Modified B-Main(s)
Intermission (Track Prep if Needed)
Hobby Stock A-Main
B-Mod A-Main
Tuner A-Main
Stock Car A-Main
Modified A-Main
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Clear Creek Golf Cars USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 20 | DNS | - |
| Heat 7 | 8 | 11 | -3 |
| Arctic Food Equip. USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 2 | 8 | 4 | 4 |
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 3 |
| 3 | 6 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 3 |
| 4 | 7 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 3 |
| 5 | 9 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 4 |
| 6 | 13 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 7 |
| 7 | 10 | 66G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 8 | 14 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 6 |
| 9 | 22 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 13 |
| 10 | 15 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | 5 |
| 11 | 11 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | - |
| 12 | 4 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -8 |
| 13 | 16 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 14 | 17 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 3 |
| 15 | 24 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 9 |
| 16 | 2 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -14 |
| 17 | 12 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -5 |
| 18 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -10 |
| 19 | 23 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 4 |
| 20 | 21 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 1 |
| 21 | 18 | 31P |
|
Luke Phillips Chanute, KS | Chanute, KS | -3 |
| 22 | 20 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | -2 |
| 23 DNF | 19 | 21E |
|
Jacob Ellison Chanute, KS | Chanute, KS | -4 |
| DQ | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 2 | 3 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 3 | 10 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 7 |
| 4 | 5 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 1 |
| 5 | 2 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | -3 |
| 6 | 4 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -2 |
| 7 | 8 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 8 | 11 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 3 |
| 9 | 14 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 10 | 13 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 3 |
| 11 | 18 | 17C |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 7 |
| 12 | 19 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 7 |
| 13 | 6 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -7 |
| 14 | 12 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -2 |
| 15 | 23 | 25H |
|
Galen Hassler Hallsville, MO | Hallsville, MO | 8 |
| 16 | 9 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -7 |
| 17 | 20 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 3 |
| 18 | 16 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -2 |
| 19 | 24 | 75J |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 5 |
| 20 | 21 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 21 | 17 | 21D |
|
Dom Mueller Decorah, IA | Decorah, IA | -4 |
| 22 DNF | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -15 |
| 23 DNF | 15 | 28H |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -8 |
| 24 DNF | 22 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 8 |
| 2 | 3 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | 1 |
| 3 | 1 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -2 |
| 4 | 4 | 21E |
|
Jacob Ellison Chanute, KS | Chanute, KS | - |
| 5 | 2 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -3 |
| 6 | 5 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 8 | 15 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 7 |
| 9 | 8 | 66 |
|
Keagen Einck Decorah, IA | Decorah, IA | -1 |
| 10 | 16 | 5L |
|
Wesley Long Greenfield, MO | Greenfield, MO | 6 |
| 11 | 19 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 8 |
| 12 | 13 | 38J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 1 |
| 13 | 12 | 4S |
|
Andrew Sheetz Tina, MO | Tina, MO | -1 |
| 14 | 14 | 3W |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | - |
| 15 DNF | 7 | 2T |
|
Todd Luke Stanberry, MO | Stanberry, MO | -8 |
| 16 DNF | 11 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | -5 |
| 17 DNF | 6 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | -11 |
| DNS | 20 | 3T |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| DNS | 18 | 55J |
|
Jeremy Short Peculiar, MO | Peculiar, MO | - |
| DNS | 17 | 67 |
|
Sawyer Swatek Ridgeway, IA | Ridgeway, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 5 |
| 2 | 4 | 28H |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 2 |
| 3 | 1 | 21D |
|
Dom Mueller Decorah, IA | Decorah, IA | -2 |
| 4 | 5 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 1 |
| 5 | 2 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -3 |
| 6 | 19 | 25H |
|
Galen Hassler Hallsville, MO | Hallsville, MO | 13 |
| Top 6 transfer | ||||||
| 7 | 11 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 4 |
| 8 | 9 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 9 | 3 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -6 |
| 10 | 16 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 6 |
| 11 | 8 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -3 |
| 12 | 12 | 175 |
|
Jason Park Kansas City, KS | Kansas City, KS | - |
| 13 | 17 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 4 |
| 14 | 20 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 6 |
| 15 | 15 | 7D |
|
Davis Givens Park City, KS | Park City, KS | - |
| 16 DNF | 10 | 07A |
|
Logan Alseth Winona, MN | Winona, MN | -6 |
| 17 DNF | 7 | 71 |
|
Jerry Brown Springfield, MO | Springfield, MO | -10 |
| 18 DNF | 14 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | -4 |
| 19 DNF | 13 | 98G |
|
James Gates Wheatland, MO | Wheatland, MO | -6 |
| DNS | 18 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 2 |
| 2 | 1 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 3 | 6 | 31P |
|
Luke Phillips Chanute, KS | Chanute, KS | 3 |
| 4 | 4 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | - |
| 5 | 19 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 14 |
| 6 | 11 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 5 |
| Top 6 transfer | ||||||
| 7 | 7 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 8 | 8 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | - |
| 9 | 5 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -4 |
| 10 | 9 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -1 |
| 11 | 13 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 12 | 10 | 7DJ |
|
Dallas Joyce Chanute, KS | Chanute, KS | -2 |
| 13 | 18 | 780 |
|
Thomas Yount Greenfield, MO | Greenfield, MO | 5 |
| 14 | 16 | 3 |
|
Jay Lamons Savonburg, KS | Savonburg, KS | 2 |
| 15 | 17 | 3D |
|
David Harris Chilhowee, MO | Chilhowee, MO | 2 |
| 16 DNF | 12 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -4 |
| 17 DNF | 20 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 3 |
| 18 DNF | 15 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | -3 |
| 19 DNF | 2 | 14 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -17 |
| 20 DNF | 14 | 54LM |
|
David Higgins Parker, KS | Parker, KS | -6 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 1 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -1 |
| 3 | 3 | 17C |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 4 | 4 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | - |
| 5 | 10 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 5 |
| 6 | 7 | 75J |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 4 |
| 8 | 8 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 9 | 13 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | 4 |
| 10 | 16 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 6 |
| 11 | 14 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | 3 |
| 12 | 18 | 33 |
|
Ethan Lamons Petrolia, KS | Petrolia, KS | 6 |
| 13 | 20 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 7 |
| 14 | 9 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -5 |
| 15 DNF | 19 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | 4 |
| 16 DNF | 17 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | 1 |
| 17 DNF | 15 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | -2 |
| 18 DNF | 5 | 39X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | -13 |
| DNS | 12 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| DQ | 6 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 2 |
| 3 | 9 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 |
| 4 | 2 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | -2 |
| 5 | 10 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 6 | 8 | 75J |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 2 |
| 7 | 12 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 5 |
| 8 | 5 | 175 |
|
Jason Park Kansas City, KS | Kansas City, KS | -3 |
| 9 | 11 | 98G |
|
James Gates Wheatland, MO | Wheatland, MO | 2 |
| 10 | 7 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -3 |
| 11 | 3 | 55J |
|
Jeremy Short Peculiar, MO | Peculiar, MO | -8 |
| 12 | 6 | 25H |
|
Galen Hassler Hallsville, MO | Hallsville, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 4 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 2 |
| 3 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 5 |
| 4 | 3 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -1 |
| 5 | 7 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 6 | 2 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -4 |
| 7 | 9 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 8 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -3 |
| 9 | 12 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 3 |
| 10 | 6 | 5L |
|
Wesley Long Greenfield, MO | Greenfield, MO | -4 |
| 11 | 10 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -1 |
| 12 | 11 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 7 |
| 2 | 6 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | 4 |
| 3 | 2 | 14 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -1 |
| 4 | 4 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - |
| 5 | 10 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | 5 |
| 6 | 9 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 3 |
| 7 | 3 | 07A |
|
Logan Alseth Winona, MN | Winona, MN | -4 |
| 8 | 5 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -3 |
| 9 | 11 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 10 | 1 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | -9 |
| 11 | 12 | 3D |
|
David Harris Chilhowee, MO | Chilhowee, MO | 1 |
| 12 | 7 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 2 |
| 2 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 3 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 4 | 9 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 5 |
| 5 | 6 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 1 |
| 6 | 10 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 4 |
| 7 | 2 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -5 |
| 8 | 1 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -7 |
| 9 | 8 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 10 | 12 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 2 |
| 11 | 11 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | - |
| 12 | 7 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 1 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -1 |
| 3 | 11 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 8 |
| 4 | 8 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 4 |
| 5 | 9 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 4 |
| 6 | 6 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 7 | 4 | 7DJ |
|
Dallas Joyce Chanute, KS | Chanute, KS | -3 |
| 8 | 12 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 4 |
| 9 | 10 | 3W |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | 1 |
| 10 | 7 | 3 |
|
Jay Lamons Savonburg, KS | Savonburg, KS | -3 |
| 11 | 5 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -6 |
| 12 | 3 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 4 | 66G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| 3 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 4 | 5 | 17C |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 5 | 8 | 21E |
|
Jacob Ellison Chanute, KS | Chanute, KS | 3 |
| 6 | 9 | 31P |
|
Luke Phillips Chanute, KS | Chanute, KS | 3 |
| 7 | 11 | 66 |
|
Keagen Einck Decorah, IA | Decorah, IA | 4 |
| 8 | 10 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 2 |
| 9 | 3 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | -6 |
| 10 | 7 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -3 |
| 11 | 1 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -10 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 2 | 1 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -1 |
| 3 | 4 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 1 |
| 4 | 9 | 21D |
|
Dom Mueller Decorah, IA | Decorah, IA | 5 |
| 5 | 5 | 71 |
|
Jerry Brown Springfield, MO | Springfield, MO | - |
| 6 | 10 | 39X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 4 |
| 7 | 7 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
| 8 | 11 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 3 |
| 9 | 6 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -3 |
| 10 | 3 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | -7 |
| 11 | 8 | 3T |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | - |
| 2 | 10 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 8 |
| 3 | 11 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 8 |
| 4 | 6 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 2 |
| 5 | 8 | 28H |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 3 |
| 6 | 2 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | -4 |
| 7 | 9 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 8 | 4 | 4S |
|
Andrew Sheetz Tina, MO | Tina, MO | -4 |
| 9 | 5 | 54LM |
|
David Higgins Parker, KS | Parker, KS | -4 |
| 10 | 7 | 67 |
|
Sawyer Swatek Ridgeway, IA | Ridgeway, IA | -3 |
| 11 | 3 | 780 |
|
Thomas Yount Greenfield, MO | Greenfield, MO | -8 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
| 2 | 2 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| 3 | 6 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 3 |
| 4 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 3 |
| 5 | 4 | 2T |
|
Todd Luke Stanberry, MO | Stanberry, MO | -1 |
| 6 | 9 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | 3 |
| 7 | 5 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -2 |
| 8 | 8 | 38J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | - |
| 9 | 11 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | 2 |
| 10 | 10 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 11 | 3 | 33 |
|
Ethan Lamons Petrolia, KS | Petrolia, KS | -8 |
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 2 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 3 | 15 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 12 |
| 4 | 3 | 107 |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 5 | 4 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -1 |
| 6 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 7 | 1 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -6 |
| 8 | 12 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 |
| 9 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 10 | 10 | 2GX |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 11 | 6 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | -5 |
| 12 | 21 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 9 |
| 13 | 14 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 14 | 7 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -7 |
| 15 | 18 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 16 | 20 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 4 |
| 17 | 24 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 7 |
| 18 | 23 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 5 |
| 19 | 19 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 20 | 17 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 21 | 11 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -10 |
| 22 | 13 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -9 |
| 23 DNF | 16 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -7 |
| 24 DNF | 22 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 2 | 6 | 07C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 4 | 8 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 4 |
| 5 | 2 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -3 |
| 6 | 7 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 7 | 1 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -6 |
| 8 | 10 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 9 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -6 |
| 10 | 16 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 6 |
| 11 | 12 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 12 | 13 | 16S |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 1 |
| 13 | 14 | 15 |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 14 | 19 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 5 |
| 15 | 21 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | 6 |
| 16 | 18 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 2 |
| 17 | 24 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | 7 |
| 18 | 15 | 45 |
|
