$0.00Cart (0)

10/9/2021 - Lucas Oil Speedway
Wheatland, MO
The United States Racing Association’s annual USRA Nationals will feature USRA Modifieds, American Racer USRA Stock Cars, USRA B-Mods and Mensink Racing Products USRA Hobby Stocks all three nights. USRA Tuners join the card Friday and Saturday. With a complete show of qualifying heat races and main events each night.
Saturday’s show will feature a complete program of last-chance races and championship main events for USRA Modifieds, American Racer USRA Stock Cars, USRA B-Mods, Mensink Racing Products USRA Hobby Stocks and USRA Tuners.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Clear Creek Golf Cars USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 4 | 7 | DNS | - |
| Last Chance Qualifier 2 | 21 | DNS | - |
| Arctic Food Equip. USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 4 | 1 | 11 | -10 |
| Last Chance Qualifier 2 | 15 | DNS | - |
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 2 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -1 |
| 3 | 4 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 4 | 6 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 5 | 12 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 7 |
| 6 | 9 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 3 |
| 7 | 17 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 10 |
| 8 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -6 |
| 9 | 15 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 10 | 5 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -5 |
| 11 | 8 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -3 |
| 12 | 14 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 2 |
| 13 | 11 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -2 |
| 14 | 13 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | -1 |
| 15 | 30 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 15 |
| 16 | 21 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 5 |
| 17 | 16 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 18 | 18 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | - |
| 19 | 25 | 25H |
|
Galen Hassler Hallsville, MO | Hallsville, MO | 6 |
| 20 | 32 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 12 |
| 21 | 24 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 3 |
| 22 | 29 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 7 |
| 23 | 23 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | - |
| 24 | 20 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -4 |
| 25 DNF | 7 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -18 |
| 26 DNF | 27 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 1 |
| 27 DNF | 28 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 28 DNF | 19 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -9 |
| 29 DNF | 31 | 17C |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 30 DNF | 26 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -4 |
| 31 DNF | 22 | 28H |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -9 |
| 32 DNF | 10 | 66G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
| 2 | 2 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 1 |
| 4 | 5 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 8 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 3 |
| 6 | 3 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | -3 |
| 7 | 9 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 2 |
| 8 | 6 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -2 |
| 9 | 16 | 71 |
|
Jerry Brown Springfield, MO | Springfield, MO | 7 |
| 10 | 12 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | 2 |
| 11 | 13 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 2 |
| 12 | 15 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | 3 |
| 13 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -6 |
| 14 | 11 | 175 |
|
Jason Park Kansas City, KS | Kansas City, KS | -3 |
| 15 | 14 | 3W |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -1 |
| DNS | 10 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 2 | 2 | 60 |
|
Colby Mann Caledonia, MN | Caledonia, MN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -2 |
| 4 | 3 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 5 | 5 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 6 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 1 |
| 7 | 9 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 8 | 6 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -2 |
| 9 | 8 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -1 |
| 10 | 11 | 66 |
|
Keagen Einck Decorah, IA | Decorah, IA | 1 |
| 11 | 12 | 38J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 1 |
| 12 | 13 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | 1 |
| 13 | 15 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | 2 |
| 14 | 10 | 5K |
|
Wesley Long Greenfield, MO | Greenfield, MO | -4 |
| DNS | 14 | 67 |
|
Sawyer Swatek Ridgeway, IA | Ridgeway, IA | - |
| DNS | 16 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 1 |
| 4 | 8 | 75J |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 4 |
| 5 | 1 | 17C |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -4 |
| 6 | 7 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 1 |
| 7 | 6 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -1 |
| 8 | 10 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | 2 |
| 9 | 13 | 07A |
|
Logan Alseth Winona, MN | Winona, MN | 4 |
| 10 | 16 | 54LM |
|
David Higgins Parker, KS | Parker, KS | 6 |
| 11 | 15 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | 4 |
| 12 | 12 | 4S |
|
Andrew Sheetz Tina, MO | Tina, MO | - |
| 13 | 14 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 1 |
| 14 | 5 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -9 |
| 15 | 11 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -4 |
| DNS | 9 | 14 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 2 | 4 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -1 |
| 4 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 5 | 6 | 31P |
|
Luke Phillips Chanute, KS | Chanute, KS | 1 |
| 6 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 7 | 8 | 2T |
|
Todd Luke Stanberry, MO | Stanberry, MO | 1 |
| 8 | 9 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 1 |
| 9 | 10 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 1 |
| 10 | 13 | 780 |
|
Thomas Yount Greenfield, MO | Greenfield, MO | 3 |
| 11 | 16 | 21E |
|
Jacob Ellison Chanute, KS | Chanute, KS | 5 |
| 12 | 15 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 3 |
| 13 | 12 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | -1 |
| 14 | 11 | 3 |
|
Jay Lamons Savonburg, KS | Savonburg, KS | -3 |
| 15 | 14 | 3D |
|
David Harris Chilhowee, MO | Chilhowee, MO | -1 |
| DNS | 7 | 3T |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 3 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -2 |
| 4 | 5 | 25H |
|
Galen Hassler Hallsville, MO | Hallsville, MO | 1 |
| 5 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 6 | 4 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | -2 |
| 7 | 8 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 1 |
| 8 | 12 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 4 |
| 9 | 7 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | -2 |
| 10 | 14 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 4 |
| 11 | 9 | 33 |
|
Ethan Lamons Petrolia, KS | Petrolia, KS | -2 |
| 12 | 15 | 39X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 3 |
| 13 | 11 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | -2 |
| 14 | 13 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | -1 |
| DNS | 10 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 2 | 2 | 28H |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | - |
| Top 2 transfer | ||||||
| 3 | 6 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 3 |
| 4 | 4 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 5 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 6 | 7 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 1 |
| 7 | 8 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 1 |
| 8 | 9 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 1 |
| 9 | 11 | 98G |
|
James Gates Wheatland, MO | Wheatland, MO | 2 |
| 10 | 13 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | 3 |
| 11 | 12 | 7DJ |
|
Dallas Joyce Chanute, KS | Chanute, KS | 1 |
| 12 | 14 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 2 |
| 13 | 10 | 21D |
|
Dom Mueller Decorah, IA | Decorah, IA | -3 |
| 14 | 3 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -11 |
| DNS | 15 | 55J |
|
Jeremy Short Peculiar, MO | Peculiar, MO | - |
Last Chance Qualifier 1Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 17 |
| 2 | 1 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | -1 |
| 3 | 8 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 5 |
| 4 | 11 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | 7 |
| 5 | 9 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | 4 |
| 6 | 7 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 1 |
| 7 | 13 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 6 |
| 8 | 4 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -4 |
| 9 | 21 | 14 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 12 |
| 10 | 6 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -4 |
| 11 | 10 | 71 |
|
Jerry Brown Springfield, MO | Springfield, MO | -1 |
| 12 | 14 | 33 |
|
Ethan Lamons Petrolia, KS | Petrolia, KS | 2 |
| 13 | 12 | 54LM |
|
David Higgins Parker, KS | Parker, KS | -1 |
| 14 | 17 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 3 |
| 15 DNF | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -10 |
| 16 DNF | 3 | 75J |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -13 |
| 17 DNF | 15 | 4S |
|
Andrew Sheetz Tina, MO | Tina, MO | -2 |
| 18 DNF | 16 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -2 |
| DNS | 20 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| DNS | 19 | 3W |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | - |
| DQ | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
Last Chance Qualifier 2Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 1 |
| 2 | 6 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 4 |
| 3 | 7 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 4 |
| 4 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 5 | 5 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 6 | 10 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 4 |
| 7 | 8 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 1 |
| 8 | 15 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 7 |
| 9 | 11 | 98G |
|
James Gates Wheatland, MO | Wheatland, MO | 2 |
| 10 | 14 | 7DJ |
|
Dallas Joyce Chanute, KS | Chanute, KS | 4 |
| 11 | 9 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -2 |
| 12 | 12 | 780 |
|
Thomas Yount Greenfield, MO | Greenfield, MO | - |
| 13 | 18 | 3 |
|
Jay Lamons Savonburg, KS | Savonburg, KS | 5 |
| 14 | 16 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | 2 |
| 15 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -11 |
| 16 DNF | 1 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -15 |
| DNS | 19 | 67 |
|
Sawyer Swatek Ridgeway, IA | Ridgeway, IA | - |
| DNS | 20 | 55J |
|
Jeremy Short Peculiar, MO | Peculiar, MO | - |
| DNS | 17 | 21D |
|
Dom Mueller Decorah, IA | Decorah, IA | - |
| DNS | 21 | 3T |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| DNS | 13 | 38J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | - |
Last Chance Qualifier 3Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25H |
|
Galen Hassler Hallsville, MO | Hallsville, MO | 2 |
| 2 | 1 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -1 |
| 3 | 4 | 17C |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 4 | 2 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -2 |
| 5 | 6 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 1 |
| 6 | 9 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 7 | 5 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | -2 |
| 8 | 7 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -1 |
| 9 | 11 | 31 |
|
Gene Parvin Bixby, OK | Bixby, OK | 2 |
| 10 | 8 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -2 |
| 11 | 12 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 12 | 17 | 175 |
|
Jason Park Kansas City, KS | Kansas City, KS | 5 |
| 13 | 10 | 07A |
|
Logan Alseth Winona, MN | Winona, MN | -3 |
| 14 DNF | 19 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 5 |
| 15 DNF | 15 | 39X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | - |
| 16 DNF | 16 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | - |
| DNS | 14 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | - |
| DNS | 20 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | - |
| DNS | 18 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
| DNS | 13 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
Last Chance Qualifier #4Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 1 |
| 2 | 8 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 6 |
| 3 | 3 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 13 | 21E |
|
Jacob Ellison Chanute, KS | Chanute, KS | 9 |
| 5 | 4 | 31P |
|
Luke Phillips Chanute, KS | Chanute, KS | -1 |
| 6 | 15 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 9 |
| 7 | 5 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -2 |
| 8 | 7 | 2T |
|
Todd Luke Stanberry, MO | Stanberry, MO | -1 |
| 9 | 10 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 1 |
| 10 | 17 | 5K |
|
Wesley Long Greenfield, MO | Greenfield, MO | 7 |
| 11 | 12 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | 1 |
| 12 | 9 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -3 |
| 13 | 16 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | 3 |
| 14 DNF | 6 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -8 |
| 15 DNF | 11 | 66 |
|
Keagen Einck Decorah, IA | Decorah, IA | -4 |
| 16 DNF | 14 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -2 |
| 17 DNF | 18 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 1 |
| 18 DNF | 1 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -17 |
| DNS | 19 | 3D |
|
David Harris Chilhowee, MO | Chilhowee, MO | - |
| DNS | 20 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | - |
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 3 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 4 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -2 |
| 5 | 15 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 10 |
| 6 | 3 | 07C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 7 | 14 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 7 |
| 8 | 13 | 15 |
|
Alex Williamson Rushford, MN | Rushford, MN | 5 |
| 9 | 10 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 10 | 16 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 6 |
| 11 | 24 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 13 |
| 12 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
| 13 | 6 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -7 |
| 14 | 11 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 15 | 20 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 5 |
| 16 | 21 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 17 | 23 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 6 |
| 18 | 22 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | 4 |
| 19 | 19 | 16S |
|
Kevin Blackburn Fulton, MO | Fulton, MO | - |
| 20 | 17 | 2GX |
|
Kenny Gaddis Diana, TX | Diana, TX | -3 |
| 21 | 29 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 8 |
| 22 | 27 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 5 |
| 23 | 30 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 7 |
| 24 | 31 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 7 |
| 25 DNF | 12 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -13 |
| 26 DNF | 26 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 27 DNF | 25 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -2 |
| 28 DNF | 28 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | - |
| 29 DNF | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -24 |
| 30 DNF | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -23 |
| 31 DNF | 18 | 45 |
|
Nick Stroupe Iron Station, NC | Iron Station, NC | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 2 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| Top 2 transfer | ||||||
| 3 | 6 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 4 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 5 | 4 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | -1 |
| 6 | 5 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -1 |
| 7 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | - |
| 9 | 10 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 1 |
| 10 | 11 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | 1 |
| 11 | 9 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -2 |
| 12 | 12 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | - |
| DNS | 13 | 91X |
|
Randy Timms Wheatland, OK | Wheatland, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 2 | 2 | 2GX |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| Top 2 transfer | ||||||
| 3 | 3 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | - |
| 4 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 5 | 7 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 6 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 7 | 4 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -3 |
| 8 | 8 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 9 | 11 | 19K |
|
Jared Klick Auxvasse, MO | Auxvasse, MO | 2 |
| 10 | 10 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | - |
| 11 | 12 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 1 |
| 12 | 9 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 2 | 8 | 45 |
|
Nick Stroupe Iron Station, NC | Iron Station, NC | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 1 |
| 4 | 1 | 107 |
|
Brandon Givens Wichita, KS | Wichita, KS | -3 |
| 5 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -2 |
| 6 | 6 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 7 | 5 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | -2 |
| 8 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 2 |
| 9 | 12 | 17C |
|
