$0.00Cart (0)

7/22/2021 - Springfield Raceway
Springfield, MO
OPEN LATEMODELS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 20 | -19 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 12.361 | 3 | 12 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 3 | 3 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 4 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 2 |
| 5 | 9 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 4 |
| 6 | 11 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 7 | 19 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 12 |
| 8 | 17 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 9 |
| 9 | 7 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | -2 |
| 10 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 11 | 14 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 12 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | -8 |
| 13 | 13 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 14 | 18 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | 4 |
| 15 | 15 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 16 | 21 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 5 |
| 17 | 22 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 5 |
| 18 | 20 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 2 |
| 19 | 12 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | -7 |
| 20 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -19 |
| 21 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -13 |
| 22 | 16 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | -6 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | - |
| 2 | 11 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 9 |
| 3 | 3 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 5 | 2 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -3 |
| 6 | 10 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 4 |
| 7 | 7 | 21S |
|
Cole Henson Russellville, MO | Russellville, MO | - |
| 8 | 8 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | - |
| 9 | 13 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 4 |
| 10 | 6 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | -4 |
| DNS | 15 | 1 |
|
Jacob Magee Caney, KS | Caney, KS | - |
| DNS | 9 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| DNS | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| DNS | 14 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | - |
| DNS | 12 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 3 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| 4 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 5 | 4 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | - |
| 7 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 8 | 8 | 21S |
|
Cole Henson Russellville, MO | Russellville, MO | - |
| 9 | 9 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 10 | 10 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 3 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 4 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 5 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| Top 5 transfer | ||||||
| 6 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 7 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 8 | 9 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | 1 |
| 9 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -7 |
| 10 | 10 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 3 | 3 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | - |
| 4 | 7 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | 3 |
| 5 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| Top 5 transfer | ||||||
| 6 | 8 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | 2 |
| 7 | 9 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 2 |
| 8 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -4 |
| 9 | 6 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | -3 |
| DNS | 10 | 1 |
|
Jacob Magee Caney, KS | Caney, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 81E |
|
Tanner English Benton, KY | Benton, KY | 12.280 |
| 2 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 12.345 |
| 3 | 15 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.361 |
| 4 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.362 |
| 5 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 12.528 |
| 6 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 12.530 |
| 7 | 20 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 12.558 |
| 8 | 26 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.636 |
| 9 | 6 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 12.636 |
| 10 | 10 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 12.673 |
| 11 | 23 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 12.692 |
| 12 | 14 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 12.703 |
| 13 | 28 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 12.738 |
| 14 | 7 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 12.746 |
| 15 | 21 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 12.796 |
| 16 | 17 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 12.840 |
| 17 | 30 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 12.855 |
| 18 | 19 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 12.924 |
| 19 | 22 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 12.944 |
| 20 | 18 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 12.958 |
| 21 | 12 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | 12.964 |
| 22 | 3 | 21S |
|
Cole Henson Russellville, MO | Russellville, MO | 12.988 |
| 23 | 24 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.149 |
| 24 | 11 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | 13.186 |
| 25 | 5 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 13.329 |
| 26 | 25 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | 13.588 |
| 27 | 27 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 13.625 |
| 28 | 8 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 13.642 |
| 29 | 29 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | 13.695 |
| DNS | 1 | 1 |
|
Jacob Magee Caney, KS | Caney, KS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jacob Magee Caney, KS | Caney, KS | |
Latest Results
Race Stats
- Events45
- Wins4
- Top 516
- Top 1028


































