$0.00Cart (0)

11/20/2021 - Springfield Raceway
Springfield, MO
HEAT & A Main
Latemodel , A Mod
B MAIN & A MAIN
MW A Class, MW B Class, Legend , B. Mod
NO HOT LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| 4 State Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 18 | -15 |
| Heat 2 | 3 | 1 | 2 |
4 State Dirt Late Models
A Feature 1Bud's Tire & Wheel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 7 |
| 2 | 11 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 9 |
| 3 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 4 | 9 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 5 |
| 5 | 16 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 11 |
| 6 | 13 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 7 |
| 7 | 1 | 00 |
|
Matt Becker richfountain, MO | richfountain, MO | -6 |
| 8 | 14 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 6 |
| 9 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -5 |
| 10 | 7 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 |
| 11 | 17 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 6 |
| 12 | 20 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | 8 |
| 13 | 15 | 1 |
|
Jacob Magee Caney, KS | Caney, KS | 2 |
| 14 | 18 | 503 |
|
Jason Miles Verdigris, OK | Verdigris, OK | 4 |
| 15 | 2 | 50C |
|
Kaeden Cornell Willard, MO | Willard, MO | -13 |
| 16 | 10 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -6 |
| 17 | 12 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -5 |
| 18 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -15 |
| 19 | 6 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | -13 |
| 20 | 19 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | 5 |
| 2 | 4 | 1 |
|
Jacob Magee Caney, KS | Caney, KS | 2 |
| 3 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 4 | 2 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 3 |
| 6 | 5 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -1 |
| 7 | 7 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - |
| 8 | 12 | 26P |
|
Chandler Moenning Willard, MO | Willard, MO | 4 |
| 9 | 11 | 41 |
|
Matt Menzie | 2 | |
| 10 | 9 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -1 |
| 11 | 10 | 55D |
|
Shayne Bailey Kearney, MO | Kearney, MO | -1 |
| 12 | 3 | 6N |
|
Nick Whitehead Joplin, MO | Joplin, MO | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 3 |
| 2 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 3 | 7 | 503 |
|
Jason Miles Verdigris, OK | Verdigris, OK | 4 |
| 4 | 1 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -2 |
| 6 | 9 | XR11 |
|
Riley Duncan Lockwood, MO | Lockwood, MO | 3 |
| 7 | 11 | 88S |
|
Richard Shepler Mounds, OK | Mounds, OK | 4 |
| 8 | 5 | 9 |
|
Justin Koch Mt Home, AR | Mt Home, AR | -3 |
| 9 | 10 | 6M |
|
Danny Miller STELLA, MO | STELLA, MO | 1 |
| 10 | 6 | 78 |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
| 11 | 8 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -3 |
| DNS | 12 | 26D |
|
Jonathon Dean Spokane, MO | Spokane, MO | - |
Heat 1KRC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 3 | 8 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 4 | 9 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 5 |
| 5 | 2 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -3 |
| 6 | 6 | 45 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 7 | 4 | 503 |
|
Jason Miles Verdigris, OK | Verdigris, OK | -3 |
| 8 | 7 | 55D |
|
Shayne Bailey Kearney, MO | Kearney, MO | -1 |
| 9 | 3 | 41 |
|
Matt Menzie | -6 | |
Heat 2Bobcat of Springfield
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
| 3 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 4 | 9 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 5 |
| 5 | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 3 |
| 6 | 6 | 78 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 7 | 7 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 8 | 4 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -4 |
| 9 | 5 | 26P |
|
Chandler Moenning Willard, MO | Willard, MO | -4 |
Heat 3Prolube Maintenance Center
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50C |
|
Kaeden Cornell Willard, MO | Willard, MO | 4 |
| 2 | 9 | 00 |
|
Matt Becker richfountain, MO | richfountain, MO | 7 |
| 3 | 2 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -1 |
| 4 | 4 | 1 |
|
Jacob Magee Caney, KS | Caney, KS | - |
| 5 | 8 | 6N |
|
Nick Whitehead Joplin, MO | Joplin, MO | 3 |
| 6 | 7 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 1 |
| 7 | 1 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -6 |
| 8 | 6 | XR11 |
|
Riley Duncan Lockwood, MO | Lockwood, MO | -2 |
| 9 | 3 | 88S |
|
Richard Shepler Mounds, OK | Mounds, OK | -6 |
Heat 4Huff Land Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 2 | 4 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 2 |
| 3 | 2 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 4 | 9 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 5 |
| 5 | 8 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | 3 |
| 6 | 3 | 9 |
|
Justin Koch Mt Home, AR | Mt Home, AR | -3 |
| 7 | 5 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -2 |
| 8 | 7 | 6M |
|
Danny Miller STELLA, MO | STELLA, MO | -1 |
| DNS | 6 | 26D |
|
Jonathon Dean Spokane, MO | Spokane, MO | - |
Latest Results
Race Stats
- Events45
- Wins4
- Top 516
- Top 1028

































