$0.00Cart (0)
7/22/2023 - Federated Auto Parts I-55 Raceway
Pevely, MO
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
MARS Modifieds ($2,000-To-Win / $250-To-Start)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 17 DNF | -2 |
Heat 2 | 4 | 4 | - |
Qualifying 1 | 13.341 | 8 | 8 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
2 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 6 | |
3 | 7 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 4 | |
4 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
5 | 2 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -3 | |
6 | 18 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12 | |
7 | 21 | 4G | Bob Gardner Washington, IL | Washington, IL | 14 | |
8 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | -5 | |
9 | 6 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 | |
10 | 10 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
11 | 19 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 8 | |
12 | 12 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
13 | 17 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 4 | |
14 | 16 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
15 DNF | 11 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -4 | |
16 DNF | 20 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 4 | |
17 DNF | 15 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
18 DNF | 22 | 38J | Jake Little Springfield, IL | Springfield, IL | 4 | |
19 DNF | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -15 | |
20 DNF | 9 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -11 | |
21 DNF | 13 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -8 | |
22 DNF | 14 | 30 | Mark Voigt Marine, IL | Marine, IL | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 3 | |
2 | 1 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
Top 2 transfer | ||||||
3 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
4 | 6 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 2 | |
5 | 5 | 16W | Tony Wolf Highland, IL | Highland, IL | - | |
DNS | 2 | 2J | David Jumper House Springs, MO | House Springs, MO | - | |
DNS | 7 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
DNS | 8 | 82 | Billy Laycock Marine, IL | Marine, IL | - | |
DNS | 9 | 4G | Bob Gardner Washington, IL | Washington, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
4 | 5 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
5 | 8 | 55 | Brady Rudd Washington, MO | Washington, MO | 3 | |
6 | 4 | 14 | Paul Kuper Aviston, IL | Aviston, IL | -2 | |
7 | 6 | 20W | Justin White Stevensville, MI | Stevensville, MI | -1 | |
DNS | 7 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
4 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 | |
6 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
7 | 9 | 16W | Tony Wolf Highland, IL | Highland, IL | 2 | |
8 DNF | 8 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
9 DNF | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 1 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -2 | |
4 | 4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 2J | David Jumper House Springs, MO | House Springs, MO | - | |
6 | 7 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 1 | |
7 | 8 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 1 | |
8 DNF | 6 | 82 | Billy Laycock Marine, IL | Marine, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 | |
3 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
4 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
Top 4 transfer | ||||||
5 | 3 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 | |
6 | 8 | 38J | Jake Little Springfield, IL | Springfield, IL | 2 | |
7 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
DNS | 4 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
3 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
4 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
Top 4 transfer | ||||||
5 | 3 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | -2 | |
6 | 5 | 14 | Paul Kuper Aviston, IL | Aviston, IL | -1 | |
7 | 7 | 20W | Justin White Stevensville, MI | Stevensville, MI | - | |
8 | 8 | 55 | Brady Rudd Washington, MO | Washington, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.119 | |
2 | 4 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 13.161 | |
3 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.220 | |
4 | 9 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.229 | |
5 | 17 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.230 | |
6 | 7 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.320 | |
7 | 13 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 13.340 | |
8 | 16 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.341 | |
9 | 11 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.371 | |
10 | 1 | 2J | David Jumper House Springs, MO | House Springs, MO | 13.388 | |
11 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.391 | |
12 | 6 | 82 | Billy Laycock Marine, IL | Marine, IL | 13.419 | |
13 | 10 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.448 | |
14 | 8 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 13.596 | |
15 | 14 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 13.746 | |
16 | 12 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 13.808 | |
17 | 2 | 16W | Tony Wolf Highland, IL | Highland, IL | 14.465 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.203 | |
2 | 5 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.212 | |
3 | 8 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.369 | |
4 | 10 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.514 | |
5 | 11 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.539 | |
6 | 16 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 13.639 | |
7 | 2 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.644 | |
8 | 15 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.652 | |
9 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 13.694 | |
10 | 3 | 14 | Paul Kuper Aviston, IL | Aviston, IL | 13.722 | |
11 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.844 | |
12 | 9 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.911 | |
13 | 13 | 4D | Doug Tye Troy, IL | Troy, IL | 14.078 | |
14 | 12 | 20W | Justin White Stevensville, MI | Stevensville, MI | 14.187 | |
15 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 14.405 | |
16 | 14 | 55 | Brady Rudd Washington, MO | Washington, MO | 14.722 |
Race Stats
- Events34
- Wins2
- Top 58
- Top 1010