$0.00Cart (0)

8/7/2008 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 16 | 5 |
| B Feature 1 | 9 | 5 | 4 |
| Heat 2 | 6 | 6 | - |
A Modifieds
A Feature 1HOLLEY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Tommy Weder Jr Woodward, OK | Woodward, OK | 3 |
| 2 | 6 | 18 |
|
Justin Boney Desoto, KS | Desoto, KS | 4 |
| 3 | 2 | 25 |
|
Scott Green Derby, KS | Derby, KS | -1 |
| 4 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 5 | 8 | 20R |
|
Bryan Rowland Woodward, OK | Woodward, OK | 3 |
| 6 | 13 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 7 |
| 7 | 10 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 3 |
| 8 | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -5 |
| 9 | 1 | 117 |
|
Jason Teague Tahlequah, OK | Tahlequah, OK | -8 |
| 10 | 20 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 10 |
| 11 | 16 | 14 |
|
Jon Tesch Watertown, SD | Watertown, SD | 5 |
| 12 | 15 | R63 |
|
Ryan Whitworth Humboldt, KS | Humboldt, KS | 3 |
| 13 | 17 | 21B |
|
Brandon Kenny Woodward, OK | Woodward, OK | 4 |
| 14 | 18 | 8J |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 4 |
| 15 | 14 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -1 |
| 16 | 21 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 |
| 17 | 11 | 4G |
|
Gary Clark Walker, MO | Walker, MO | -6 |
| 18 | 9 | 66 |
|
Mike Paillou Pass Christian, MS | Pass Christian, MS | -9 |
| 19 | 12 | 5C |
|
Don Crnkovich Lenexa, KS | Lenexa, KS | -7 |
| 20 | 7 | 8R |
|
Darren Roberts Archie, MO | Archie, MO | -13 |
| 21 DNF | 19 | 118 |
|
Terry Beckham II Webb City, MO | Webb City, MO | -2 |
| 22 DNF | 22 | J2 |
|
Jack Simmons Erie, KS | Erie, KS | - |
| 23 DNF | 23 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| DNS | 24 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | - |
B Feature 1REAL RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 3 | R63 |
|
Ryan Whitworth Humboldt, KS | Humboldt, KS | 1 |
| 3 | 4 | 21B |
|
Brandon Kenny Woodward, OK | Woodward, OK | 1 |
| 4 | 11 | 118 |
|
Terry Beckham II Webb City, MO | Webb City, MO | 7 |
| 5 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 |
| Top 5 transfer | ||||||
| 6 | 14 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 8 |
| 7 | 5 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -2 |
| 8 | 2 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -6 |
| 9 | 10 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 10 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 11 | 7 | 12E |
|
Cody Elnicki Girard, KS | Girard, KS | -4 |
| 12 DNF | 12 | 8 |
|
Ronald Bunn Deerfield, MO | Deerfield, MO | - |
| 13 DNF | 6 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | -7 |
| DNS | 13 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | - |
| DNS | 15 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | - |
B Feature 2REAL RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 1 |
| 2 | 9 | 14 |
|
Jon Tesch Watertown, SD | Watertown, SD | 7 |
| 3 | 3 | 8J |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | - |
| 4 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -3 |
| 5 | 5 | J2 |
|
Jack Simmons Erie, KS | Erie, KS | - |
| Top 5 transfer | ||||||
| 6 | 7 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 1 |
| 7 | 13 | 66X |
|
Dustin Campbell Nevada, MO | Nevada, MO | 6 |
| 8 | 10 | 120 |
|
Bob Kerbs Nevada, MO | Nevada, MO | 2 |
| 9 | 4 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | -5 |
| 10 | 11 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 1 |
| 11 | 14 | 19T |
|
Kelby Taylor Bolivar, MO | Bolivar, MO | 3 |
| 12 | 6 | 4 |
|
Josh Poe Drexel, MO | Drexel, MO | -6 |
| 13 | 12 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -1 |
| 14 DNF | 8 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | -6 |
Heat 1ISKY RACING CAMS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Scott Green Derby, KS | Derby, KS | 3 |
| 2 | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 1 |
| 3 | 5 | 5C |
|
Don Crnkovich Lenexa, KS | Lenexa, KS | 2 |
| 4 | 7 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 5 | 9 | 8J |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 4 |
| 6 | 1 | 43 |
|
Craig Wood El Dorado Springs, MO | El Dorado Springs, MO | -5 |
| 7 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 8 DNF | 2 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -6 |
| 9 DNF | 8 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | -1 |
Heat 2NEW VISION GRAPHICS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 2 | 1 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -1 |
| 3 | 3 | R63 |
|
Ryan Whitworth Humboldt, KS | Humboldt, KS | - |
| 4 | 5 | 21B |
|
Brandon Kenny Woodward, OK | Woodward, OK | 1 |
| 5 | 4 | J2 |
|
Jack Simmons Erie, KS | Erie, KS | -1 |
| 6 | 6 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 7 | 7 | 120 |
|
Bob Kerbs Nevada, MO | Nevada, MO | - |
| DNS | 8 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | - |
Heat 3Q.E.M., INC.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tommy Weder Jr Woodward, OK | Woodward, OK | - |
| 2 | 2 | 4G |
|
Gary Clark Walker, MO | Walker, MO | - |
| 3 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 4 | 7 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 5 | 3 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | -2 |
| 6 | 6 | 14 |
|
Jon Tesch Watertown, SD | Watertown, SD | - |
| 7 | 4 | 118 |
|
Terry Beckham II Webb City, MO | Webb City, MO | -3 |
| DNS | 8 | 66X |
|
Dustin Campbell Nevada, MO | Nevada, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Jason Teague Tahlequah, OK | Tahlequah, OK | - |
| 2 | 3 | 66 |
|
Mike Paillou Pass Christian, MS | Pass Christian, MS | 1 |
| 3 | 7 | 8R |
|
Darren Roberts Archie, MO | Archie, MO | 4 |
| 4 | 2 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | -2 |
| 5 | 4 | 4 |
|
Josh Poe Drexel, MO | Drexel, MO | -1 |
| 6 | 8 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 2 |
| 7 DNF | 5 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -2 |
| 8 DNF | 6 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Justin Boney Desoto, KS | Desoto, KS | 3 |
| 2 | 6 | 20R |
|
Bryan Rowland Woodward, OK | Woodward, OK | 4 |
| 3 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 4 | 1 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -3 |
| 5 | 3 | 12E |
|
Cody Elnicki Girard, KS | Girard, KS | -2 |
| 6 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 7 | 2 | 8 |
|
Ronald Bunn Deerfield, MO | Deerfield, MO | -5 |
| DNS | 8 | 19T |
|
Kelby Taylor Bolivar, MO | Bolivar, MO | - |
Latest Results
Race Stats
- Events45
- Wins4
- Top 516
- Top 1028


































