$0.00Cart (0)

5/5/2024 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Cino De Mayo A Main | 7 | 13 | -6 |
| H2-Simpson Race Products | 2 | 2 | - |
| GROUP A My Race Pass | 12.792 | 4 | 6 |
| Hot Laps - GROUP 2 | - | - |
Dirt Super Late Models
Cino De Mayo A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 3 | 6 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 4 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12 |
| 5 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 6 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 7 | 8 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 8 | 19 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 11 |
| 9 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 10 | 17 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 7 |
| 11 | 10 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 12 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 13 | 7 | 25J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -6 |
| 14 | 11 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | -3 |
| 15 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 16 | 15 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 17 | 9 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -8 |
| 18 | 22 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 4 |
| 19 | 21 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 20 | 24 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 4 |
| 21 | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 22 | 18 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -4 |
| 23 | 20 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -3 |
| DNS | 5 | 31K |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
B1- FAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| 3 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 5 | 10 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 6 | 8 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -1 |
| 8 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 9 | 9 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 10 | 11 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 11 DNF | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -9 |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 31K |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 3 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 4 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 6 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 7 | 8 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 |
| 8 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 2 | 2 | 25J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 1 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | -2 |
| 4 | 3 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 7 DNF | 6 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 4 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 6 | 8 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 2 |
| 7 DNF | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 8 DNF | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -4 |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 2 | 4 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 3 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 6 | 5 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 7 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.647 |
| 2 | 2 | 52B |
|
Matt Bailey Highland, IL | Highland, IL | 12.740 |
| 3 | 1 | 31K |
|
Kye Blight Bunbury, WA | Bunbury, WA | 12.748 |
| 4 | 10 | 25J |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.792 |
| 5 | 15 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 12.829 |
| 6 | 11 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 12.836 |
| 7 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.939 |
| 8 | 14 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 12.957 |
| 9 | 13 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.971 |
| 10 | 4 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 13.148 |
| 11 | 8 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.150 |
| 12 | 12 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 13.219 |
| 13 | 6 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 13.591 |
| 14 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 13.595 |
| 15 | 5 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 13.603 |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12.699 |
| 2 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 12.831 |
| 3 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.874 |
| 4 | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.893 |
| 5 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 12.894 |
| 6 | 11 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 12.907 |
| 7 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 12.913 |
| 8 | 9 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.921 |
| 9 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.949 |
| 10 | 7 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 12.987 |
| 11 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.016 |
| 12 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.048 |
| 13 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.354 |
| 14 | 14 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.460 |
| 15 | 3 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 13.841 |
Latest Results
Race Stats
- Events47
- Wins4
- Top 516
- Top 1028
Next Event
Schedule TBA




































