$0.00Cart (0)
6/1/2018 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:30 PM
Adults $20
Kids 12 & Under FREE
Pit Pass $35
Pit Pass Kids 12 & Under $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tony Jackson Jr
Lebanon, MO
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 14.806 | 1 | 20 |
NAPA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
4 | 9 | 33 | Tanner English Benton, KY | Benton, KY | 5 | |
5 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 5 | |
6 | 5 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -1 | |
7 | 11 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 4 | |
8 | 12 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 | |
9 | 6 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -3 | |
10 | 14 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 4 | |
11 | 16 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 5 | |
12 | 20 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 8 | |
13 | 18 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 5 | |
14 | 13 | 31 | Paul Stubber Bunbury, WAU | Bunbury, WAU | -1 | |
15 | 3 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -12 | |
16 | 8 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -8 | |
17 | 7 | 33M | Tim Manville Highland, IL | Highland, IL | -10 | |
18 | 15 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -3 | |
19 | 22 | 82 | Billy Laycock Marine, IL | Marine, IL | 3 | |
20 | 17 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -3 | |
21 | 21 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - | |
22 | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - | |
2 | 3 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 1 | |
3 | 9 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 6 | |
4 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
Top 4 transfer | ||||||
5 | 4 | 82 | Billy Laycock Marine, IL | Marine, IL | -1 | |
6 | 11 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 5 | |
7 | 10 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 | |
8 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -3 | |
9 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -3 | |
10 | 7 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | -3 | |
11 | 8 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | -3 | |
DNS | 12 | 18 | Jimmy Miller Highland, IL | Highland, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 3 | 33M | Tim Manville Highland, IL | Highland, IL | - | |
4 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
5 | 5 | 31 | Paul Stubber Bunbury, WAU | Bunbury, WAU | - | |
Top 5 transfer | ||||||
6 | 6 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - | |
7 | 7 | 82 | Billy Laycock Marine, IL | Marine, IL | - | |
8 | 8 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | - | |
9 | 9 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
3 | 3 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
4 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 3 | |
5 | 5 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | |
Top 5 transfer | ||||||
6 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
7 | 8 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 1 | |
8 | 9 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 1 | |
9 | 4 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
2 | 1 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
3 | 3 | 33 | Tanner English Benton, KY | Benton, KY | - | |
4 | 5 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
5 | 6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 1 | |
Top 5 transfer | ||||||
6 | 4 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -2 | |
7 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
8 | 9 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
9 | 8 | 18 | Jimmy Miller Highland, IL | Highland, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.806 | |
2 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.836 | |
3 | 1 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.922 | |
4 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.019 | |
5 | 22 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 15.071 | |
6 | 27 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.126 | |
7 | 26 | 33M | Tim Manville Highland, IL | Highland, IL | 15.180 | |
8 | 19 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.261 | |
9 | 4 | 33 | Tanner English Benton, KY | Benton, KY | 15.312 | |
10 | 7 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.360 | |
11 | 12 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 15.365 | |
12 | 18 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 15.366 | |
13 | 20 | 31 | Paul Stubber Bunbury, WAU | Bunbury, WAU | 15.382 | |
14 | 9 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 15.407 | |
15 | 8 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.462 | |
16 | 10 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 15.655 | |
17 | 11 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.677 | |
18 | 24 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 15.688 | |
19 | 17 | 82 | Billy Laycock Marine, IL | Marine, IL | 15.713 | |
20 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.848 | |
21 | 2 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 15.906 | |
22 | 6 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | 15.983 | |
23 | 23 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 16.504 | |
24 | 25 | 18 | Jimmy Miller Highland, IL | Highland, IL | 16.572 | |
25 | 15 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 16.909 | |
26 | 13 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 17.285 | |
DQ | 14 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 14.977 |
Latest Results
Race Stats
- Events41
- Wins2
- Top 512
- Top 1017