$0.00Cart (0)

4/25/2026 - Farmington Empire Speedway
Farmington, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 12.650 | 1 | 5 |
| Hot Laps 1 | 13.998 | 3 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 3 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 4 | 10 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 6 |
| 5 | 9 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 4 |
| 6 | 11 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 7 | 6 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -1 |
| 8 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 9 | 13 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 4 |
| 10 | 12 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 11 | 15 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 4 |
| 12 DNF | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -9 |
| 13 DNF | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -8 |
| 14 DNF | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -7 |
| 15 DNF | 14 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 16 DNF | 16 | 66 |
|
Jason Worley | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 3 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 4 | 8 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 4 |
| 5 | 5 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 6 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 7 DNF | 4 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 8 DNF | 7 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 3 | 2 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -1 |
| 4 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 5 | 8 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 3 |
| 6 | 4 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 7 | 5 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 |
| 8 | 7 | 66 |
|
Jason Worley | -1 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.650 |
| 2 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.761 |
| 3 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.784 |
| 4 | 15 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 12.886 |
| 5 | 14 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 12.889 |
| 6 | 3 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.970 |
| 7 | 8 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 13.042 |
| 8 | 7 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.051 |
| 9 | 11 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 13.091 |
| 10 | 10 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 13.200 |
| 11 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.526 |
| 12 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.584 |
| 13 | 5 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 13.818 |
| 14 | 13 | 66 |
|
Jason Worley | 13.901 | |
| 15 | 9 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.946 |
| 16 | 1 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 14.104 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 13.776 |
| 2 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.840 |
| 3 | 6 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.998 |
| 4 | 3 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.036 |
| 5 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.310 |
| 6 | 5 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 15.340 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 13.743 |
| 2 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 13.966 |
| 3 | 4 | 11M |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.710 |
| 4 | 1 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.715 |
| 5 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 13.518 |
| 2 | 4 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 13.636 |
| 3 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.860 |
| 4 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.045 |
| 5 | 2 | 66 |
|
Jason Worley | 14.909 | |
Latest Results
Race Stats
- Events6
- Wins2
- Top 54
- Top 105























