$0.00Cart (0)
					
5/24/2014 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 26 | - | |
| Race of Champions | 9 | - | |
| Heat 2 | 1 | - | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 2 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 3 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
| 4 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 5 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 6 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 7 | 00S |   | Jesse Stovall Billings, MO | Billings, MO | - | |
| 8 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 9 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
| 10 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
| 11 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 12 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 13 | 43 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
| 14 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 15 | 81 |   | Brian Shirley Chatham, IL | Chatham, IL | - | |
| 16 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 17 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 18 | 20S |   | Rodney Sanders Happy, TX | Happy, TX | - | |
| 19 | 17M |   | Robert Baker Alexander, AR | Alexander, AR | - | |
| 20 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 21 | 1V |   | Will Vaught Crane, MO | Crane, MO | - | |
| 22 | 25C |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
| 23 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | - | |
| 24 | 2B |   | Jason Bodenhamer Centerview, MO | Centerview, MO | - | |
| 25 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 26 | 56 |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
| 27 | 51 |   | Matt Furman Iowa City, IA | Iowa City, IA | - | |
| 28 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | - | |
| 29 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 30 | 02 |   | Tommy Weder Jr Woodward, OK | Woodward, OK | - | |
| 31 | 1 |   | Wendell Wallace Batesville, AR | Batesville, AR | - | |
| 32 | 6T |   | Travis Dickes Madison, NE | Madison, NE | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | - | |
| 2 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 3 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 4 | 99 |   | Scott Lewis North Glenn, CO | North Glenn, CO | - | |
| 5 | 10C |   | Junior Coover Norfolk, NE | Norfolk, NE | - | |
| 6 | 1S |   | Joey Smith West Plains, MO | West Plains, MO | - | |
| 7 | 16A |   | Austin Siebert Grandview, MO | Grandview, MO | - | |
| 8 | 14R |   | Randy Roth Bentonville, AR | Bentonville, AR | - | |
| 9 | 1K |   | zzzRick zzzKimberling Slater, MO | Slater, MO | - | |
| 10 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | - | |
| 11 | 1 |   | Wendell Wallace Batesville, AR | Batesville, AR | - | |
| 12 | 58E |   | Dave Eckrich Oxford, IA | Oxford, IA | - | |
| 13 | 94 |   | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
| 14 | 77 |   | Gavin Landers Batesville, AR | Batesville, AR | - | |
| 15 | 14M |   | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
| 16 | 14W |   | Dustin Walker Polk, MO | Polk, MO | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 2 | 51 |   | Matt Furman Iowa City, IA | Iowa City, IA | - | |
| 3 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | - | |
| 4 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
| 5 | 18X |   | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | |
| 6 | 2 |   | Brady Smith Solon Springs, WI | Solon Springs, WI | - | |
| 7 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | - | |
| 8 | 12M |   | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
| 9 | 29 |   | Bill Koons Omaha, NE | Omaha, NE | - | |
| 10 | 43D |   | Dave Deetz Las Cruces, NM | Las Cruces, NM | - | |
| 11 | 6T |   | Travis Dickes Madison, NE | Madison, NE | - | |
| 12 | 14D |   | Jon Driskell Centerton, AR | Centerton, AR | - | |
| DNS | 47 |   | Scotty Bough Nevada, MO | Nevada, MO | - | |
| DNS | 77A |   | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | |
| DNS | 21X |   | John Anderson Omaha, NE | Omaha, NE | - | |
| DNS | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 81 |   | Brian Shirley Chatham, IL | Chatham, IL | - | |
| 2 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 3 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 4 | 25C |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
| 5 | 186 |   | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | |
| 6 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 7 | 02 |   | Tommy Weder Jr Woodward, OK | Woodward, OK | - | |
| 8 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 9 | 4G |   | Brantlee Gotschall Nevada, MO | Nevada, MO | - | |
| 10 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
| 11 | 4W |   | JC Wyman Griswold, IA | Griswold, IA | - | |
| 12 | 14J |   | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
| 13 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | |
| 14 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| DNS | 1A |   | Bryon Allison Marshall, MO | Marshall, MO | - | |
Show-Me Challenge NQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 02 |   | Tommy Weder Jr Woodward, OK | Woodward, OK | - | |
| 2 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | - | |
| 3 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 4 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
| 5 | 2 |   | Brady Smith Solon Springs, WI | Solon Springs, WI | - | |
| 6 | 16A |   | Austin Siebert Grandview, MO | Grandview, MO | - | |
| 7 | 4G |   | Brantlee Gotschall Nevada, MO | Nevada, MO | - | |
| 8 | 14R |   | Randy Roth Bentonville, AR | Bentonville, AR | - | |
| 9 | 99 |   | Scott Lewis North Glenn, CO | North Glenn, CO | - | |
| 10 | 12M |   | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
| 11 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | - | |
| 12 | 1S |   | Joey Smith West Plains, MO | West Plains, MO | - | |
| 13 | 10C |   | Junior Coover Norfolk, NE | Norfolk, NE | - | |
| 14 | 1K |   | zzzRick zzzKimberling Slater, MO | Slater, MO | - | |
| 15 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | |
| 16 | 29 |   | Bill Koons Omaha, NE | Omaha, NE | - | |
| 17 | 58E |   | Dave Eckrich Oxford, IA | Oxford, IA | - | |
| 18 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
Hot Rod Tracker Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 2 | 00S |   | Jesse Stovall Billings, MO | Billings, MO | - | |
| 3 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
| 4 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
| 5 | 1V |   | Will Vaught Crane, MO | Crane, MO | - | |
| 6 | 20S |   | Rodney Sanders Happy, TX | Happy, TX | - | |
| 7 | 43 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
| 8 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 9 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 10 | 1 |   | Wendell Wallace Batesville, AR | Batesville, AR | - | |
| 11 | 186 |   | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | |
Race of Champions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
| 2 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 3 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 4 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 5 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
| 6 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | - | |
| 7 | 21X |   | John Anderson Omaha, NE | Omaha, NE | - | |
| 8 | 1 |   | Wendell Wallace Batesville, AR | Batesville, AR | - | |
| 9 | 56 |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
| 10 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00S |   | Jesse Stovall Billings, MO | Billings, MO | - | |
| 2 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
| 3 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | - | |
| 4 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 5 | 1 |   | Wendell Wallace Batesville, AR | Batesville, AR | - | |
| 6 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | - | |
| 7 | 58E |   | Dave Eckrich Oxford, IA | Oxford, IA | - | |
| 8 | 14R |   | Randy Roth Bentonville, AR | Bentonville, AR | - | |
| 9 | 99 |   | Scott Lewis North Glenn, CO | North Glenn, CO | - | |
| 10 | 14M |   | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
| 11 | 14W |   | Dustin Walker Polk, MO | Polk, MO | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 56 |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
| 2 | 43 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
| 3 | 2B |   | Jason Bodenhamer Centerview, MO | Centerview, MO | - | |
| 4 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | - | |
| 5 | 1A |   | Bryon Allison Marshall, MO | Marshall, MO | - | |
| 6 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 7 | 94 |   | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
| 8 | 10C |   | Junior Coover Norfolk, NE | Norfolk, NE | - | |
| 9 | 77 |   | Gavin Landers Batesville, AR | Batesville, AR | - | |
| 10 | 1K |   | zzzRick zzzKimberling Slater, MO | Slater, MO | - | |
| 11 | 1S |   | Joey Smith West Plains, MO | West Plains, MO | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 2 | 20S |   | Rodney Sanders Happy, TX | Happy, TX | - | |
| 3 | 1V |   | Will Vaught Crane, MO | Crane, MO | - | |
| 4 | 51 |   | Matt Furman Iowa City, IA | Iowa City, IA | - | |
| 5 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
| 6 | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
| 7 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | - | |
| 8 | 12M |   | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
| 9 | 14D |   | Jon Driskell Centerton, AR | Centerton, AR | - | |
| 10 | 47 |   | Scotty Bough Nevada, MO | Nevada, MO | - | |
| 11 | 77A |   | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 2 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 3 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
| 4 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 5 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | - | |
| 6 | 2 |   | Brady Smith Solon Springs, WI | Solon Springs, WI | - | |
| 7 | 6T |   | Travis Dickes Madison, NE | Madison, NE | - | |
| 8 | 18X |   | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | |
| 9 | 29 |   | Bill Koons Omaha, NE | Omaha, NE | - | |
| 10 | 43D |   | Dave Deetz Las Cruces, NM | Las Cruces, NM | - | |
| 11 | 21X |   | John Anderson Omaha, NE | Omaha, NE | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 2 | 17M |   | Robert Baker Alexander, AR | Alexander, AR | - | |
| 3 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 4 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 5 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 6 | 25C |   | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
| 7 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 8 | 4G |   | Brantlee Gotschall Nevada, MO | Nevada, MO | - | |
| 9 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
| 10 | 4W |   | JC Wyman Griswold, IA | Griswold, IA | - | |
| 11 | 1A |   | Bryon Allison Marshall, MO | Marshall, MO | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
| 3 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 4 | 81 |   | Brian Shirley Chatham, IL | Chatham, IL | - | |
| 5 | 186 |   | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | |
| 6 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 7 | 02 |   | Tommy Weder Jr Woodward, OK | Woodward, OK | - | |
| 8 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 9 | 14J |   | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
| 10 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.144 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 15.442 | |
Latest Results
Race Stats
- Events44
- Wins4
- Top 516
- Top 1028







