$0.00Cart (0)

5/1/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 7 | 10 |
| Heat 2 | 4 | 6 | -2 |
| Qualifying 2 | - | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 2 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 9 |
| 3 | 3 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 4 | 8 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 4 |
| 5 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 6 | 6 | 58H |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 7 | 17 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 10 |
| 8 | 7 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -1 |
| 9 | 14 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 5 |
| 10 | 4 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | -6 |
| 11 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 12 | 19 | 27 |
|
Derek Janke Symco, WI | Symco, WI | 7 |
| 13 | 16 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| 14 | 20 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 6 |
| 15 DNF | 10 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | -5 |
| 16 DNF | 15 | 47 |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 17 DNF | 13 | 11B |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | -4 |
| 18 DNF | 18 | 97 |
|
Miranda Carlson Afton, MN | Afton, MN | - |
| 19 DNF | 1 | 10S |
|
Tyler Scheffler Waukesha, WI | Waukesha, WI | -18 |
| DNS | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Tyler Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 5 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 3 |
| 3 | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -1 |
| 4 | 4 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 5 | 6 | 11B |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | 1 |
| 6 | 3 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -3 |
| 7 | 7 | 27 |
|
Derek Janke Symco, WI | Symco, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 2 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 1 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -2 |
| 4 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 5 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 7 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 2 |
| 2 | 2 | 58H |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 4 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 5 | 47 |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 6 | 6 | 97 |
|
Miranda Carlson Afton, MN | Afton, MN | - |
Latest Results
Race Stats
- Events45
- Wins4
- Top 516
- Top 1028

























