$0.00Cart (0)

6/2/2022 - Tri City Speedway
Granite City, IL
USAC National Midgets $5,000
HART Non-Wing Micros $500
LO206 Wing Karts
Jr. Sprints
LO206 Wing Karts
Open Tire Rules
300lb
Jr Sprints
Rules: Kid Sprint USA Rules
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| LM A Feature 1 | 12 | 18 | -6 |
| LM Group B Heat 2 | 2 | 3 | -1 |
| LM Group B Qualifying 2 | 15.858 | 4 | 2 |
DIRTcar Late Models
LM A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| 3 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 4 | 3 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 5 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 6 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 7 | 15 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 8 |
| 8 | 11 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 3 |
| 9 | 20 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 11 |
| 10 | 16 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 6 |
| 11 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 12 | 14 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 2 |
| 13 | 23 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 10 |
| 14 | 19 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | 5 |
| 15 | 22 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 7 |
| 16 | 21 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 5 |
| 17 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 18 | 12 | 33 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -6 |
| 19 | 24 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 20 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -19 |
| 21 | 13 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -8 |
| 22 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -20 |
| 23 | 10 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -13 |
| 24 | 18 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -6 |
LM B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 2 | 1 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | -1 |
| 3 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 4 | 2 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 6 | 6 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
| DNS | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
LM B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 2 |
| 3 | 2 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -1 |
| 4 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -2 |
| 6 | 5 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -1 |
LM Group A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 4 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | - |
| 6 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 7 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 8 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
LM Group A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 4 | 5 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -1 |
| 6 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 7 | 7 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
LM Group B Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 3 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 6 | 6 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 7 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | - |
LM Group B Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 3 | 2 | 33 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 4 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -1 |
| 6 | 6 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| DNS | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
LM Group A Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.400 |
| 2 | 10 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 15.576 |
| 3 | 12 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.577 |
| 4 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.711 |
| 5 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.722 |
| 6 | 8 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.757 |
| 7 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.864 |
| 8 | 15 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 15.878 |
| 9 | 14 | 14K |
|
Paul Kuper Aviston, IL | Aviston, IL | 16.074 |
| 10 | 2 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.091 |
| 11 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.399 |
| 12 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.511 |
| 13 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.717 |
| 14 | 11 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 16.731 |
| 15 | 1 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.280 |
LM Group B Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.586 |
| 2 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.767 |
| 3 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.834 |
| 4 | 6 | 33 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.858 |
| 5 | 14 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.069 |
| 6 | 12 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 16.101 |
| 7 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.160 |
| 8 | 11 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 16.179 |
| 9 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.203 |
| 10 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.420 |
| 11 | 9 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.485 |
| 12 | 10 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 16.877 |
| 13 | 1 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 16.953 |
| 14 | 13 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.155 |
Latest Results
Race Stats
- Events44
- Wins4
- Top 516
- Top 1028

































