$0.00Cart (0)

7/21/2023 - Jacksonville Speedway
Jacksonville, IL
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Tony Jackson Jr
Lebanon, MO
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 1 | 12.064 | 9 | -8 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 3 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 4 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 5 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 7 |
| 6 | 9 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 3 |
| 7 | 16 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 9 |
| 8 | 18 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 10 |
| 9 | 21 | 7 |
|
Joseph Hughs Springfield, IL | Springfield, IL | 12 |
| 10 DNF | 13 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 3 |
| 11 DNF | 6 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -5 |
| 12 DNF | 8 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | -4 |
| 13 DNF | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 14 DNF | 10 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | -4 |
| 15 DNF | 11 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -4 |
| 16 DNF | 7 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | -9 |
| 17 DNF | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 18 DNF | 20 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 19 DNF | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -18 |
| 20 DNF | 17 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -3 |
| 21 DNF | 22 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 22 DNF | 19 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -3 |
| DNS | 23 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 5 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 3 | 2 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | -1 |
| 4 | 6 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 5 | 7 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 2 |
| 6 DNF | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 |
| 7 DNF | 4 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -3 |
| 8 DNF | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -1 |
| 3 | 6 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 3 |
| 4 | 4 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | - |
| 5 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 8 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 2 |
| 7 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 8 DNF | 3 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 3 | 2 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -1 |
| 4 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 6 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 7 | 7 | 7 |
|
Joseph Hughs Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 11.796 |
| 2 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 11.874 |
| 3 | 15 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 11.879 |
| 4 | 3 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 11.910 |
| 5 | 13 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 11.912 |
| 6 | 12 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 11.913 |
| 7 | 23 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 11.990 |
| 8 | 2 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 12.047 |
| 9 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.064 |
| 10 | 4 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 12.064 |
| 11 | 21 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 12.093 |
| 12 | 19 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.144 |
| 13 | 8 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.165 |
| 14 | 17 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.182 |
| 15 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 12.188 |
| 16 | 22 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 12.247 |
| 17 | 7 | 11E |
|
Brandon Eskew Ashland, IL | Ashland, IL | 12.259 |
| 18 | 16 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 12.341 |
| 19 | 11 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 12.353 |
| 20 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12.402 |
| 21 | 14 | 7 |
|
Joseph Hughs Springfield, IL | Springfield, IL | 12.493 |
| 22 | 20 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 12.533 |
| 23 | 10 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.280 |
Latest Results
Race Stats
- Events46
- Wins4
- Top 516
- Top 1028





























