Tony Jackson Jr. triumphs in MARS Red Hill run
Collects $5,000 for 21st Series Victory LEBANON, Mo. (08/25/25) – On Saturday, a visit to Sumner, Illinois’ Red Hill Raceway with the MARS Late Model Championship netted Tony Jackson Jr. his second v...

Kankakee, IL
MARS Late Models ($5,000-to-win / $500-to-start)
Collects $5,000 for 21st Series Victory LEBANON, Mo. (08/25/25) – On Saturday, a visit to Sumner, Illinois’ Red Hill Raceway with the MARS Late Model Championship netted Tony Jackson Jr. his second v...
Full Event Information on MyRacePass

Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 14.108 | 7 | 10 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 7 |
| 3 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 5 |
| 4 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -2 |
| 5 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 6 | 11 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 5 |
| 7 | 4 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -3 |
| 8 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 6 |
| 9 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -4 |
| 10 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 11 | 16 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 5 |
| 12 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -9 |
| 13 | 17 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 14 | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 15 | 18 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 3 |
| 16 DNF | 13 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -3 |
| 17 DNF | 6 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -11 |
| 18 DNF | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 |
| 19 DNF | 20 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 20 DNF | 21 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 1 |
| 21 DNF | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -11 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 3 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 5 | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 6 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| DNS | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 5 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 6 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 7 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 1 |
| 3 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 4 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 6 | 6 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | - |
| 7 | 7 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.832 |
| 2 | 4 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.990 |
| 3 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.010 |
| 4 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.034 |
| 5 | 11 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.037 |
| 6 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.102 |
| 7 | 17 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.108 |
| 8 | 18 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.141 |
| 9 | 10 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.204 |
| 10 | 9 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.325 |
| 11 | 20 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 14.417 |
| 12 | 21 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.436 |
| 13 | 13 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 14.534 |
| 14 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.536 |
| 15 | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.558 |
| 16 | 19 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.573 |
| 17 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.682 |
| 18 | 3 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 14.764 |
| 19 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.801 |
| 20 | 16 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.173 |
| 21 | 6 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 15.628 |
Schedule TBA