Tony Jackson Jr. triumphs in MARS Red Hill run
Collects $5,000 for 21st Series Victory LEBANON, Mo. (08/25/25) – On Saturday, a visit to Sumner, Illinois’ Red Hill Raceway with the MARS Late Model Championship netted Tony Jackson Jr. his second v...

Sumner, IL
MARS Late Models ($5,000-to-win / $500-to-start)
Collects $5,000 for 21st Series Victory LEBANON, Mo. (08/25/25) – On Saturday, a visit to Sumner, Illinois’ Red Hill Raceway with the MARS Late Model Championship netted Tony Jackson Jr. his second v...
Full Event Information on MyRacePass

Lebanon, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying | 15.018 | 1 | 4 |
| Hot Laps | 15.430 | 8 | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 4 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 4 |
| 5 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 6 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 7 | 10 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 8 | 3 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| 9 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 10 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -6 |
| 11 | 17 | 17R |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 6 |
| 12 | 13 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 13 | 16 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 3 |
| 14 | 12 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | -2 |
| 15 | 11 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | -4 |
| 16 | 14 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -2 |
| 17 | 15 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 18 | 18 | 11 |
|
Lane Roley Mattoon, IL | Mattoon, IL | - |
| DNS | 19 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 4 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 5 | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -2 |
| 6 | 6 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | - |
| 7 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 8 | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 9 | 9 | 17R |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| DNS | 10 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 3 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 4 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 5 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 6 | 6 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| 7 | 7 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | - |
| 9 DNF | 9 | 11 |
|
Lane Roley Mattoon, IL | Mattoon, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.018 |
| 2 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.060 |
| 3 | 3 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.061 |
| 4 | 7 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.084 |
| 5 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 15.108 |
| 6 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.146 |
| 7 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.334 |
| 8 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.468 |
| 9 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.548 |
| 10 | 17 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.706 |
| 11 | 8 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | 15.742 |
| 12 | 18 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | 15.976 |
| 13 | 16 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.076 |
| 14 | 12 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.117 |
| 15 | 15 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.222 |
| 16 | 10 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 16.524 |
| 17 | 19 | 17R |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 16.644 |
| 18 | 14 | 11 |
|
Lane Roley Mattoon, IL | Mattoon, IL | 17.422 |
| 19 DNF | 1 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | 17.422 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.808 |
| 2 | 7 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.873 |
| 3 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.981 |
| 4 | 17 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.988 |
| 5 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.124 |
| 6 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.135 |
| 7 | 8 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | 15.237 |
| 8 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.430 |
| 9 | 12 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 15.524 |
| 10 | 3 | 75M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.588 |
| 11 | 15 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.972 |
| 12 | 19 | 17R |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 16.095 |
| 13 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 16.125 |
| 14 | 16 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.684 |
| 15 | 18 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | 16.862 |
| 16 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 16.889 |
| 17 | 14 | 11 |
|
Lane Roley Mattoon, IL | Mattoon, IL | 17.430 |
| 18 | 10 | 17 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 17.560 |
| 19 | 1 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | 18.098 |
Schedule TBA